| CASE REPORT |
|
| 1. | Multiple organ dysfunction caused by parathyroid adenoma-induced primary hyperparathyroidism |
| 2. | CT-Guided Percutaneous Transthoracic Lung Biopsy: First Experience in Ibadan, Nigeria |
| 3. | Fatal scorpion sting in a child |
| 4. | Metallic Sewing Needle Ingestion Presenting As Acute Abdomen- A Case Report. |
| 5. | AMELOBLASTIC FIBRO-ODONTOMA OF MANDIBLE – A CASE REPORT |
| 6. | Multiple bilateral submandibular gland sialolithiasis- Case report. |
| 7. | “A case of a young adult, presenting with swelling in the right neck and hypertension” |
| 8. | SACROHYSTEROPEXY WITH SYNTHETIC MESH IN ABA, SOUTH-EASTERN NIGERIA. A REPORT OF THREE CASES AND REVIEW OF THE LITERATURE. |
| 9. | Mesenteric Lipoma causing Recurrent Intestinal Obstruction: A Case Report. |
| 10. | RECTAL AND GENITAL PROLAPSE IN NIGERIAN NEWBORNS – CASE REPORTS AND REVIEW OF LITERATURE |
| 11. | Rare malformation of glans penis: arteriovenous malformation |
| 12. | ISOLATED GALLBLADDER PERFORATION FOLLOWING A BLUNT ABDOMINAL TRAUMA: A MISSED DIAGNOSIS |
| 13. | Unusual foreign bodies in the orofacial soft tissue spaces: A report of three cases. |
| 14. | Congenital granular cell lesion in newborn mandible - a case report. |
| 15. | ISOLATED GALLBLADDER RUPTURE FOLLOWING BLUNT ABDOMINAL TRAUMA: A CASE REPORT |
| 16. | DICEPHALUS DIPUD CONJOINED TWINS OF ZARIA: CASE REPORT AND REVIEW OF LITERATURE. |
| 17. | Intraosseous Acinic Cell Carcinoma |
|
| LETTER TO EDITOR |
|
| 1. | Ante-partum bleeding: Is determination of its risk factors clinically significant? |
| 2. | Trans-Abdominal Ultrasonographic Assessment Of Prostate Size And Volume In Nigerians With Clinical Diagnosis Of Benign Prostatic Hyperplasia |
| 3. | PHYSICIAN HEAL THYSELF |
|
| ORIGINAL ARTICLE |
|
| 1. | FACTORS AFFECTING UTILIZATION OF UNIVERSITY HEALTH SERVICES IN A TERTIARY INSTITUTION IN SOUTH-WEST NIGERIA. |
| 2. | Effect of Number of Portal Area on Modified Histological Activity Index of Viral Hepatitis |
| 3. | The effect of orthodontic extraoral appliances on depression and the anxiety levels of patients and parents |
| 4. | Presence of chaperones during pelvic examinations in south east Nigeria: women’s opinions, attitude and preferences |
| 5. | Pattern of Presentation of Oral Health Conditions by Children at the University of Nigeria Teaching Hospital (UNTH), Enugu. |
| 6. | Pediatric Cataract Surgery in Madagascar |
| 7. | Clinical significance of low serum magnesium in pregnant women attending University of Benin Teaching Hospital |
| 8. | Perception of patients attending a tertiary hospital in Nigeria about good dental practice: A pilot study |
| 9. | Prevalence of malaria parasite burden in the University of Buea and its environs |
| 10. | Pattern and clinical profile of children with complex cardiac anomaly at University of Nigeria Teaching Hospital, Ituku -Ozalla, Enugu State,Nigeria |
| 11. | REFRACTIVE ERROR IN PATIENTS ATTENDING A PRIVATE HOSPITAL IN JOS, NIGERIA. |
| 12. | Paediatric HIV in Kano, Nigeria |
| 13. | Effects of the topical hemostatic agent Ankaferd Blood Stopper on the incidence of alveolar osteitis after surgical removal of an impacted mandibular third molar. |
| 14. | WEEKEND VERSUS WEEKDAY HOSPITAL DEATHS: ANALYSIS OF IN-PATIENT DATA IN A NIGERIAN TERTIARY HEALTHCARE CENTER |
| 15. | Effectiveness of Data Collection and Information Transmission Process for Disease Notification in Anambra state, Nigeria |
| 16. | The Relationship between Vertical Cup Disc Ratio and high Body Mass Index in Port Harcourt,Nigeria |
| 17. | HEPATIC TRANSAMINASE AND ALKALINE PHOSPHATASE ENZYME LEVELS IN HIV-HBV COINFECTED AND HIV-MONOINFECTED PATIENTS IN MAIDUGURI, NIGERIA. |
| 18. | Asymptomatic Bacteriuria among Pregnant Women with Sickle Cell Trait in Enugu, Southeastern Nigeria |
| 19. | A 20YEAR RETROSPECTIVE ANALYSIS OF MEDICOLEGAL DEATHS IN A TERTIARY HOSPITAL SETTING IN NIGERIA. |
| 20. | OUTCOME OF PRIMARY POSTERIOR SAGITTAL ANORECTOPLASTY OF HIGH ANORECTAL MALFORMATION IN WELL SELECTED NEONATES |
| 21. | RISK FACTORS FOR SURGICAL SITE INFECTIONS FOLLOWING CLEAN ORTHOPAEDIC OPERATIONS |
| 22. | Pregnancy Outcome and Factors Affecting Vaginal Delivery of Twins at University of Nigeria Teaching Hospital, Enugu |
| 23. | NON THIRD MOLAR RELATED PERICORONITIS IN A SUB-URBAN NIGERIA POPULATION OF CHILDREN |
| 24. | Changes in the prevalence of dental caries in primary school children in Lagos State, Nigeria. |
| 25. | Facial nerve palsy: Analysis of cases reported in children in a suburban hospital in Nigeria |
| 26. | Clustering of Cardiovascular Disease Risk Factors in Semi-Urban Population in Northern Nigeria |
| 27. | Cardiac arrest during anaesthesia at a university hospital in Nigeria. |
| 28. | Indications for tonsillectomy and adenoidectomy: our experience. |
| 29. | EARLY RESULTS OF TWO METHODS OF POSTERIOR SPINAL STABILIZATION IN NIGERIANS |
| 30. | ORAL MISOPROSTOL IN THE PREVENTION OF UTERINE BLEEDING AFTER SURGICAL EVACUATION OF FIRST TRIMESTER ABORTION: A COMPARATIVE STUDY OF THREE UTEROTONIC AGENTS |
| 31. | Awareness and knowledge of cleft lip and palate in pregnant women attending antenatal clinics in urban communities in Nigeria. |
| 32. | Dry Socket following Surgical Removal of Impacted Third Molar in an Iranian Population: Incidence and risk factors |
| 33. | Avascular necrosis in sickle cell (homozygous S) patients: predictive clinical and laboratory indices. |
| 34. | ANATOMIC STUDY OF THE PTERION IN NIGERIAN DRY HUMAN SKULLS |
| 35. | A PROSPECTIVE CLINICAL EVALUATION OF THE LONGEVITY OF RESORBABLE SUTURES IN ORAL SURGICAL PROCEDURES |
| 36. | PREVALENCE OF β THALASSEMIA CARRIER STATE IN SINDHI COMMUNITY OF WARDHA AND EVALUATION OF RISK FACTORS FOR β THALASSEMIA TRAIT |
| 37. | Adherence Counselling and Reminder Text Messages Improve Uptake of Antiretroviral Therapy in a Tertiary Hospital in Nigeria |
| 38. | Teachers’ Knowledge and Attitudes towards Seizure Disorder: A Comparative Study of Urban and Rural School Teachers in Akwa Ibom State, Nigeria |
| 39. | short term results of pterygium excision with amniotic membrane graft |
| 40. | THE VALUE OFINTERNATIONAL PROSTATE SYMPTOM SCORING (IPSS) SYSTEM IN THE MANAGEMENT OF PATIENTS WITH BPH IN JOS |
| 41. | THE FREQUENCY OF VARIOUS INDICATIONS FOR PLAIN CHEST RADIOGRAPH IN NAUTH NNEWI |
| 42. | Relationship between expression of basic-FGF, MTDH/AEG-1, APC, Matrix metalloproteinase 9 and COX-2-markers with prognostic factors in prostate carcinomas |
| 43. | GENDER DIFFERENCE ON PATIENTS’ SATISFACTION AND EXPECTATION TOWARDS PSYCHIATRISTS IN MENTAL HEALTH CARE |
| 44. | Relationship between admission serum C-reactive protein and short term outcome following acute ischaemic stroke at a tertiary health institution in Nigeria. |
| 45. | Cancer in Nigerian Women: Report of Cases Diagnosed at LUTH and review of the Nigerian Literature |
| 46. | Viral Infections among Couples for Assisted Reproduction in a Fertility Clinic in Nigeria |
| 47. | Common Echocardiographic Abnormalities in Nigerians of different Age Groups |
| 48. | Accuracy of impressions with different impression materials in angulated implants |
| 49. | PATTERN OF LIVER DISEASE IN A NIGERIAN TERTIARY HOSPITAL |
| 50. | Accuracy of Prader Orchidometer in Measuring Testicular Volume |
| 51. | UTILIZATION OF INSECTICIDE TREATED NETS AMONG PREGNANT WOMEN IN ENUGU, SOUTH EASTERN NIGERIA |
| 52. | C-reactive protein a better indicator of inflammation after third molar extraction. |
| 53. | TREND IN ASTHMA SEVERITY IN STEROID NAIVE ASTHMATIC CHILDREN IN BENIN CITY, NIGERIA. |
| 54. | CRANIAL BONY DECOMPRESSIONS IN THE MANAGEMENT OF HEAD INJURIES: DECOMPRESSIVE CRANIOTOMY OR CRANIECTOMY? |
| 55. | An In-vitro study of the effect of design of repair surface on the transverse strength of repaired acrylic resin using autopolymerising resin. |
| 56. | Pattern of Cancer Deaths in the Medical wards of a teaching hospital in South East Nigeria. |
| 57. | Comparison of chemotherapy and hematopoietic stem cell transplantation pre- and post-term DMFT scores: A preliminary study |
| 58. | Health Education alone and Health Education plus Advance Provision of Emergency Contraceptive Pills on Knowledge and Attitudes among University Female Students in Enugu, Nigeria |
| 59. | Intra-cardiac masses in adults: A review of echocardiogram records at two echocardiographic laboratories in Enugu, South-East Nigeria |
| 60. | COMPARATIVE EVALUATION OF ROOT CANAL DISINFECTION BY CONVENTIONAL METHOD AND LASER – AN INVIVO STUDY |
| 61. | Tobacco use and Oral Health of Inmates in a Nigerian Prison |
| 62. | REDUCING MATERNAL DEATHS IN A LOW RESOURCE SETTING IN NIGERIA |
| 63. | THE HISTOPATHOLOGICAL PATTERN OF LIVER BIOPSIES AT THE UNIVERSITY OF BENIN TEACHING HOSPITAL |
| 64. | Effects of Intrathecal Bupivacaine and Bupivacaine + Sufentanil in Elderly Patients Undergoing Transurethral Resection |
| 65. | Malaria Diagnosis and Treatment amongst health workers in University of Nigeria Teaching Hospital Enugu, Nigeria |
| 66. | MEASUREMENT OF NORMAL OCULAR VOLUME BY THE USE OF COMPUTED TOMOGRAPHY |
| 67. | Morphological Spectrum of Non-Neoplastic lesions of the Uterine Cervix in Warri, South-South, Nigeria |
| 68. | Prevalence and pattern of Sickle Cell Disease in Premarital Couples in South-eastern Nigeria |
| 69. | A Comparative Study of Heart Rate Variability Tests and Lipid Profile in Healthy Young Adult Male and Female |
| 70. | Observational Assessment and Correlates to Blood Pressure of Future Physicians of Bengal |
|
| REVIEW ARTICLE |
|
| 1. | Urinary Free Cortisol in the Diagnosis of Cushing’s Syndrome: How Useful? |
| 2. | The End of the Road for PSA testing? |